Team Manager
Leighton Wilks
Coaches
Adam Gunn and Gareth Evans
u14girls@surreyschoolsfa.co.ukTrials for 2022/23 squad
Thank you to those who attended trials over the past two weeks.
Emails will be sent out by the end of May, please check your spam/junk mailboxes.
Any trial enquires please email girlstrials@surreyschoolsfa.co.uk
Sponsors for 2021/22
Thank you to our Sponsors for this season. To visit there website and social media accounts please click on the links below.


Surrey U14 Girls Squad 2021/22
If you’ve been selected in this seasons Surrey squad you’re entitled to purchase some personalised training kit. Details of how to order can be found here.
Congratulations to our selected players for 2021/22. Well done and good luck to the squad!
Amelie Backhurst | Louise Barrington-Brown | Naomi Bradley | Leila Brockett | Lauren Clement | Kia Dunn |
Megan Filer | Jennifer Hall | Lily Knott | Phoebe Langley | Mio Langford | Ava Lee-Walsh |
Keira Ludlow | Hope Palmer-Cowlard | Sophia Roberts | Keira Simpson | Alexandra Villalta | Lillyella Wellock |
Emily Wilkinson | Emily Wilson |
Match information
Our next match is:
Surrey V Charlton RTC (Friendly)
Date: 23rd April
Venue: Byfleet Village FC, Kings Head Lane, Byfleet KT14 7AT
Surface: Grass
Kick-off: 2.00pm (arrive 1.00pm)
As all girls are aware, not everyone will be selected for every game, we all understand it is a long season, therefore players must make themselves available for selection on the match and training dates.
Match Day information:
Team selection – Squads will be selected in the week before the match and parents will be notified directly and asked to confirm availability. If you are no longer able to make the match, please let the managers know as soon as possible. If players are not selected please keep yourselves free in case any of the selected players are unable to play. We will email those players as soon as we know.
Kit – Players must turn up in Surrey Schools Training Tee, Track Pants & Rain Jacket as previously arranged. Playing kit will be provided on arrival to the venue.
Fixtures & Results 2021-22
(on mobile table best viewed landscape)
Date | Venue | Opponent | Fixture | Kick Off | Results |
Saturday 9th October | Byfleet Village FC | North Kent | Friendly | 14:00 | W 4-1 |
Saturday 13th November | Byfleet Village FC | Cardiff and Vale | ESFA National Cup – group stage | 14:00 | W 3-2 |
Saturday 11th December | Bournemouth Sports Club | Dorset | ESFA National Cup – group stage | 12:00 | W 2-4 |
Friday 17th December | Ashford Town (Middlesex)FC | Middlesex | SEESFA League | 19:30 | L 2-1 |
Saturday 8th January 2022 | Byfleet Village FC | Sussex | ESFA National Cup – Quarter Final | 14:00 | W 5-0 |
Saturday 15th January 2022 | Byfleet Village FC | Sussex | SEESFA League | 14:00 | D 4-4 |
Saturday 29th January 2022 | Woking College | Kent | SEESFA League | 15:30 | L 2-3 |
Wednesday 9th February 2022 | Farnham Town FC | WMAT | Friendly | 19:30 | W 1-2 |
Saturday 12th February 2022 | Byfleet Village FC | Kent | ESFA National Cup- Semi Final | 14:30 | L 0-1 |
Saturday 5th March | Bromley FC | Bromley | Friendly | 14:15 | W 0-1 |
Saturday 12th March | Away | Brighton | Friendly | 14:30 | L 5-0 |
Saturday 2nd April | Byfleet Village FC | Chelsea | Friendly | 14.00 | W 6-3 |
Saturday 9th April | Away | Bournemouth | Friendly | 14:30 | W 0-2 |
Saturday 23rd April | Byfleet Village FC | Charlton | Friendly | 14.00 | |
Sunday 22nd May | Aldershot | Mixed | Tournament | PM | |
Sunday 26th June | Camberley | Mixed | Tournament | PM |
SEESFA League Table
Team | P | W | D | L | F | A | +/- | Pts |
Surrey | 3 | – | 1 | 2 | 7 | 9 | -2 | 1 |
Sussex | 3 | – | 1 | 2 | 5 | 9 | -4 | 1 |
Kent | 3 | 3 | – | – | 10 | 3 | +7 | 9 |
Middlesex | 3 | 2 | 1 | – | 2 | 3 | -1 | 6 |
ESFA Champions Cup u14 Girls Group C
Team | P | W | D | L | F | A | +/- | Pts |
Surrey | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
Dorset | 2 | 1 | 0 | 1 | 4 | 5 | -2 | 3 |
Cardiff and the Vale | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |